Description
TrailFX aluminum tool boxes offer the widest selection of sizes and styles in the industry. These superior quality boxes are packed with features, yet affordably priced to fit your budget.
11.1 Cubic Foot Capacity

$664.00
Tool Box
Volume order? Ask about fleet discounts & net‑30 terms.
TrailFX aluminum tool boxes offer the widest selection of sizes and styles in the industry. These superior quality boxes are packed with features, yet affordably priced to fit your budget.
11.1 Cubic Foot Capacity
| Weight | 20.5 lbs |
|---|---|
| Dimensions | 73.75 × 60 × 19 in |
| Year(s) | Make | Model | Submodel | Body Type | Notes |
|---|---|---|---|---|---|
| 2025 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2024 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2024 | Ford | F-250 Super Duty | BASE | - | - |
| 2024 | Ford | F-250 Super Duty | BASE | - | - |
| 2024 | Ford | F-350 Super Duty | BASE | - | - |
| 2024 | Ford | F-350 Super Duty | BASE | - | - |
| 2023 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2023 | Ford | F-250 Super Duty | BASE | - | - |
| 2023 | Ford | F-250 Super Duty | BASE | - | - |
| 2023 | Ford | F-350 Super Duty | BASE | - | - |
| 2023 | Ford | F-350 Super Duty | BASE | - | - |
| 2022 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2022 | Ford | F-250 Super Duty | BASE | - | - |
| 2022 | Ford | F-250 Super Duty | BASE | - | - |
| 2022 | Ford | F-350 Super Duty | BASE | - | - |
| 2022 | Ford | F-350 Super Duty | BASE | - | - |
| 2021 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2021 | Ford | F-250 Super Duty | BASE | - | - |
| 2021 | Ford | F-250 Super Duty | BASE | - | - |
| 2021 | Ford | F-350 Super Duty | BASE | - | - |
| 2021 | Ford | F-350 Super Duty | BASE | - | - |
| 2020 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2020 | Ford | F-250 Super Duty | BASE | - | - |
| 2020 | Ford | F-250 Super Duty | BASE | - | - |
| 2020 | Ford | F-350 Super Duty | BASE | - | - |
| 2020 | Ford | F-350 Super Duty | BASE | - | - |
| 2019 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2019 | Ford | F-250 Super Duty | BASE | - | - |
| 2019 | Ford | F-250 Super Duty | BASE | - | - |
| 2019 | Ford | F-350 Super Duty | BASE | - | - |
| 2019 | Ford | F-350 Super Duty | BASE | - | - |
| 2018 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2018 | Ford | F-250 Super Duty | BASE | - | - |
| 2018 | Ford | F-250 Super Duty | BASE | - | - |
| 2018 | Ford | F-350 Super Duty | BASE | - | - |
| 2018 | Ford | F-350 Super Duty | BASE | - | - |
| 2017 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2017 | Ford | F-250 Super Duty | BASE | - | - |
| 2017 | Ford | F-250 Super Duty | BASE | - | - |
| 2017 | Ford | F-350 Super Duty | BASE | - | - |
| 2017 | Ford | F-350 Super Duty | BASE | - | - |
| 2016 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2016 | Ford | F-250 Super Duty | BASE | - | - |
| 2016 | Ford | F-250 Super Duty | BASE | - | - |
| 2016 | Ford | F-350 Super Duty | BASE | - | - |
| 2016 | Ford | F-350 Super Duty | BASE | - | - |
| 2016 | Ford | F-450 Super Duty | BASE | - | - |
| 2015 | Ford | F-150 | BASE | - | Do not over-tighten: Under normal install the J-Bolt will contact the bottom edge of the plastic bed rail cap. If the bolt is over-tightened the plastic could deform and the bolt will then contact the aluminum bed rail flange. If over tightening continues the paint on the aluminum flange could be damaged. This is when galvanic corrosion would start to become an issue. |
| 2015 | Ford | F-250 Super Duty | BASE | - | - |
| 2015 | Ford | F-250 Super Duty | BASE | - | - |
| 2015 | Ford | F-350 Super Duty | BASE | - | - |
| 2015 | Ford | F-350 Super Duty | BASE | - | - |
| 2015 | Ford | F-450 Super Duty | BASE | - | - |
| 2014 | Ford | F-150 | BASE | - | - |
| 2014 | Ford | F-250 Super Duty | BASE | - | - |
| 2014 | Ford | F-250 Super Duty | BASE | - | - |
| 2014 | Ford | F-350 Super Duty | BASE | - | - |
| 2014 | Ford | F-350 Super Duty | BASE | - | - |
| 2014 | Ford | F-450 Super Duty | BASE | - | - |
| 2013 | Ford | F-150 | BASE | - | - |
| 2013 | Ford | F-250 Super Duty | BASE | - | - |
| 2013 | Ford | F-250 Super Duty | BASE | - | - |
| 2013 | Ford | F-350 Super Duty | BASE | - | - |
| 2013 | Ford | F-350 Super Duty | BASE | - | - |
| 2013 | Ford | F-450 Super Duty | BASE | - | - |
| 2012 | Ford | F-150 | BASE | - | - |
| 2012 | Ford | F-250 Super Duty | BASE | - | - |
| 2012 | Ford | F-250 Super Duty | BASE | - | - |
| 2012 | Ford | F-350 Super Duty | BASE | - | - |
| 2012 | Ford | F-350 Super Duty | BASE | - | - |
| 2012 | Ford | F-450 Super Duty | BASE | - | - |
| 2011 | Ford | F-150 | BASE | - | - |
| 2011 | Ford | F-250 Super Duty | BASE | - | - |
| 2011 | Ford | F-250 Super Duty | BASE | - | - |
| 2011 | Ford | F-350 Super Duty | BASE | - | - |
| 2011 | Ford | F-350 Super Duty | BASE | - | - |
| 2011 | Ford | F-450 Super Duty | BASE | - | - |
| 2010 | Dodge | Ram 1500 | BASE | - | Without RamBox |
| 2010 | Dodge | Ram 1500 | BASE | - | Without Rambox |
| 2010 | Dodge | Ram 2500 | BASE | - | - |
| 2010 | Dodge | Ram 2500 | BASE | - | - |
| 2010 | Dodge | Ram 3500 | BASE | - | - |
| 2010 | Dodge | Ram 3500 | BASE | - | - |
| 2010 | Ford | F-150 | BASE | - | - |
| 2010 | Ford | F-250 Super Duty | BASE | - | - |
| 2010 | Ford | F-250 Super Duty | BASE | - | - |
| 2010 | Ford | F-350 Super Duty | BASE | - | - |
| 2010 | Ford | F-350 Super Duty | BASE | - | - |
| 2010 | Ford | F-450 Super Duty | BASE | - | - |
| 2009 | Dodge | Ram 1500 | BASE | - | Without RamBox |
| 2009 | Dodge | Ram 1500 | BASE | - | Without Rambox |
| 2009 | Dodge | Ram 2500 | BASE | - | - |
| 2009 | Dodge | Ram 2500 | BASE | - | - |
| 2009 | Dodge | Ram 3500 | BASE | - | - |
| 2009 | Dodge | Ram 3500 | BASE | - | - |
| 2009 | Ford | F-150 | BASE | - | - |
| 2009 | Ford | F-250 Super Duty | BASE | - | - |
| 2009 | Ford | F-250 Super Duty | BASE | - | - |
| 2009 | Ford | F-350 Super Duty | BASE | - | - |
| 2009 | Ford | F-350 Super Duty | BASE | - | - |
| 2009 | Ford | F-450 Super Duty | BASE | - | - |
| 2008 | Dodge | Ram 1500 | BASE | - | - |
| 2008 | Dodge | Ram 1500 | BASE | - | - |
| 2008 | Dodge | Ram 2500 | BASE | - | - |
| 2008 | Dodge | Ram 2500 | BASE | - | - |
| 2008 | Dodge | Ram 3500 | BASE | - | - |
| 2008 | Dodge | Ram 3500 | BASE | - | - |
| 2008 | Ford | F-150 | BASE | - | - |
| 2008 | Ford | F-250 Super Duty | BASE | - | - |
| 2008 | Ford | F-250 Super Duty | BASE | - | - |
| 2008 | Ford | F-350 Super Duty | BASE | - | - |
| 2008 | Ford | F-350 Super Duty | BASE | - | - |
| 2008 | Ford | F-450 Super Duty | BASE | - | - |
| 2007 | Dodge | Ram 1500 | BASE | - | - |
| 2007 | Dodge | Ram 1500 | BASE | - | - |
| 2007 | Dodge | Ram 2500 | BASE | - | - |
| 2007 | Dodge | Ram 3500 | BASE | - | - |
| 2007 | Dodge | Ram 3500 | BASE | - | - |
| 2007 | Ford | F-150 | BASE | - | - |
| 2007 | Ford | F-250 Super Duty | BASE | - | - |
| 2007 | Ford | F-250 Super Duty | BASE | - | - |
| 2007 | Ford | F-350 Super Duty | BASE | - | - |
| 2007 | Ford | F-350 Super Duty | BASE | - | - |
| 2006 | Dodge | Ram 1500 | BASE | - | - |
| 2006 | Dodge | Ram 1500 | BASE | - | - |
| 2006 | Dodge | Ram 2500 | BASE | - | - |
| 2006 | Dodge | Ram 2500 | BASE | - | - |
| 2006 | Dodge | Ram 3500 | BASE | - | - |
| 2006 | Dodge | Ram 3500 | BASE | - | - |
| 2006 | Ford | F-150 | BASE | - | - |
| 2006 | Ford | F-250 Super Duty | BASE | - | - |
| 2006 | Ford | F-250 Super Duty | BASE | - | - |
| 2006 | Ford | F-350 Super Duty | BASE | - | - |
| 2006 | Ford | F-350 Super Duty | BASE | - | - |
| 2005 | Dodge | Ram 1500 | BASE | - | - |
| 2005 | Dodge | Ram 1500 | BASE | - | - |
| 2005 | Dodge | Ram 2500 | BASE | - | - |
| 2005 | Dodge | Ram 2500 | BASE | - | - |
| 2005 | Dodge | Ram 3500 | BASE | - | - |
| 2005 | Dodge | Ram 3500 | BASE | - | - |
| 2005 | Ford | F-150 | BASE | - | - |
| 2005 | Ford | F-250 Super Duty | BASE | - | - |
| 2005 | Ford | F-250 Super Duty | BASE | - | - |
| 2005 | Ford | F-350 Super Duty | BASE | - | - |
| 2005 | Ford | F-350 Super Duty | BASE | - | - |
| 2004 | Dodge | Ram 1500 | BASE | - | - |
| 2004 | Dodge | Ram 1500 | BASE | - | - |
| 2004 | Dodge | Ram 2500 | BASE | - | - |
| 2004 | Dodge | Ram 2500 | BASE | - | - |
| 2004 | Dodge | Ram 3500 | BASE | - | - |
| 2004 | Dodge | Ram 3500 | BASE | - | - |
| 2004 | Ford | F-150 | BASE | - | - |
| 2004 | Ford | F-250 Super Duty | BASE | - | - |
| 2004 | Ford | F-250 Super Duty | BASE | - | - |
| 2004 | Ford | F-350 Super Duty | BASE | - | - |
| 2004 | Ford | F-350 Super Duty | BASE | - | - |
| 2003 | Dodge | Ram 1500 | BASE | - | - |
| 2003 | Dodge | Ram 1500 | BASE | - | - |
| 2003 | Dodge | Ram 2500 | BASE | - | - |
| 2003 | Dodge | Ram 2500 | BASE | - | - |
| 2003 | Dodge | Ram 3500 | BASE | - | - |
| 2003 | Dodge | Ram 3500 | BASE | - | - |
| 2003 | Ford | F-150 | BASE | - | - |
| 2003 | Ford | F-250 Super Duty | BASE | - | - |
| 2003 | Ford | F-250 Super Duty | BASE | - | - |
| 2003 | Ford | F-350 Super Duty | BASE | - | - |
| 2003 | Ford | F-350 Super Duty | BASE | - | - |
| 2002 | Dodge | Ram 1500 | BASE | - | - |
| 2002 | Dodge | Ram 1500 | BASE | - | - |
| 2002 | Dodge | Ram 2500 | BASE | - | - |
| 2002 | Dodge | Ram 3500 | BASE | - | - |
| 2002 | Ford | F-150 | BASE | - | - |
| 2002 | Ford | F-250 Super Duty | BASE | - | - |
| 2002 | Ford | F-250 Super Duty | BASE | - | - |
| 2002 | Ford | F-350 Super Duty | BASE | - | - |
| 2002 | Ford | F-350 Super Duty | BASE | - | - |
| 2001 | Dodge | Ram 1500 | BASE | - | - |
| 2001 | Dodge | Ram 1500 | BASE | - | - |
| 2001 | Dodge | Ram 2500 | BASE | - | - |
| 2001 | Dodge | Ram 3500 | BASE | - | - |
| 2001 | Ford | F-150 | BASE | - | - |
| 2001 | Ford | F-250 Super Duty | BASE | - | - |
| 2001 | Ford | F-250 Super Duty | BASE | - | - |
| 2001 | Ford | F-350 Super Duty | BASE | - | - |
| 2001 | Ford | F-350 Super Duty | BASE | - | - |
| 2000 | Dodge | Ram 1500 | BASE | - | - |
| 2000 | Dodge | Ram 1500 | BASE | - | - |
| 2000 | Dodge | Ram 2500 | BASE | - | - |
| 2000 | Dodge | Ram 3500 | BASE | - | - |
| 2000 | Ford | F-250 Super Duty | BASE | - | - |
| 2000 | Ford | F-350 Super Duty | BASE | - | - |
| 2000 | Ford | F-350 Super Duty | BASE | - | - |
| 1999 | Dodge | Ram 1500 | BASE | - | - |
| 1999 | Dodge | Ram 1500 | BASE | - | - |
| 1999 | Dodge | Ram 2500 | BASE | - | - |
| 1999 | Dodge | Ram 2500 | BASE | - | - |
| 1999 | Dodge | Ram 3500 | BASE | - | - |
| 1999 | Ford | F-250 | BASE | - | - |
| 1999 | Ford | F-250 Super Duty | BASE | - | - |
| 1999 | Ford | F-350 Super Duty | BASE | - | - |
| 1999 | Ford | F-350 Super Duty | BASE | - | - |
| 1998 | Dodge | Ram 1500 | BASE | - | - |
| 1998 | Dodge | Ram 1500 | BASE | - | - |
| 1998 | Dodge | Ram 2500 | BASE | - | - |
| 1998 | Dodge | Ram 2500 | BASE | - | - |
| 1998 | Dodge | Ram 3500 | BASE | - | - |
| 1997 | Dodge | Ram 1500 | BASE | - | - |
| 1997 | Dodge | Ram 1500 | BASE | - | - |
| 1997 | Dodge | Ram 2500 | BASE | - | - |
| 1997 | Dodge | Ram 2500 | BASE | - | - |
| 1997 | Dodge | Ram 3500 | BASE | - | - |
| 1996 | Dodge | Ram 1500 | BASE | - | - |
| 1996 | Dodge | Ram 1500 | BASE | - | - |
| 1996 | Dodge | Ram 2500 | BASE | - | - |
| 1996 | Dodge | Ram 3500 | BASE | - | - |
| 1995 | Dodge | Ram 1500 | BASE | - | Without Rambox |
| 1995 | Dodge | Ram 1500 | BASE | - | Without Rambox |
| 1995 | Dodge | Ram 2500 | BASE | - | - |
| 1995 | Dodge | Ram 3500 | BASE | - | - |
| 1994 | Dodge | Ram 1500 | BASE | - | Without Rambox |
| 1994 | Dodge | Ram 1500 | BASE | - | Without Rambox |
| 1994 | Dodge | Ram 2500 | BASE | - | - |
| 1994 | Dodge | Ram 3500 | BASE | - | - |
| UPC | 00880268173032 |
|---|---|
| Weight | 20.5 lbs |
| Dimensions | 73.75 x 60 x 19 in |
| Carpeted | |
| Color | |
| Color/ Finish | |
| Compartment Quantity | |
| Design | |
| Drilling Required | |
| Finish | |
| Handle Type | |
| Height | |
| Height (Bed Rail Down) | |
| Height (IN) | |
| Includes Tool Box Mat | |
| Internal Storage Capacity | |
| Length | |
| Length (IN) | |
| Lockable | |
| Lockable Lid | |
| Material | |
| Mounting Hardware Included | |
| Number Of Lids/Storage Box Doors | |
| Paintable | |
| Sheen Level | |
| Style | |
| Surface Design | |
| Surface Type | |
| Type | |
| Universal Or Specific Fit | |
| Volume (CU FT) | |
| Weather Resistant | |
| Width | |
| Width (Bed Width) | |
| Width (IN) | |
| With Aluminum Bed Upfit Kit | |
| With Lid Shocks | |
| With Rails | |
| With Tray |
This product ships directly from the manufacturer. Please contact us for current availability and lead times.
Phone: 800-953-7108 Hours: M-F 8am-6pm | Sat 8am-1pm
Last updated: 2026-07-08 12:09:19